Sao Bento
Competition: Regular Season – Round 37
Date: 2019/11/21
Day: Thu
Kick Off: 22:15
Referee: Coming soon
Status: Not Started 0 : 0
Londrina
Sao Bento vs Londrina. Sao Bento will host Londrina at the for the Regular Season – Round 37 match fixture.
Sao Bento vs Londrina : Match Facts
Sao Bento |
-:- |
Londrina |
---|---|---|
* Sao Bento has played 18 matches |
* Londrina has played 18 matches |
Sao Bento vs Londrina : H2H
Matches | |||||
---|---|---|---|---|---|
Sat | 2018/06/23 | FT | Sao Bento | 0:1 | Londrina |
Sun | 2018/10/14 | FT | Londrina | 2:1 | Sao Bento |
Sat | 2019/08/24 | FT | Londrina | 2:4 | Sao Bento |
Thu | 2019/11/21 | NS | Sao Bento | : | Londrina |
Sao Bento vs Londrina : Standings
# | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bragantino | 36 | 21 | 9 | 6 | 62 | 26 | 36 | 72 | DWWWL |
2 | Sport Recife | 36 | 16 | 16 | 4 | 47 | 28 | 19 | 64 | DWWDL |
3 | Coritiba | 36 | 16 | 12 | 8 | 45 | 33 | 12 | 60 | WWDDW |
4 | Atletico Goianiense | 36 | 15 | 15 | 6 | 42 | 27 | 15 | 60 | WWLWD |
5 | America Mineiro | 36 | 16 | 10 | 10 | 40 | 32 | 8 | 58 | WWWLD |
6 | Parana | 37 | 14 | 13 | 10 | 31 | 30 | 1 | 55 | DLWDW |
7 | CRB | 36 | 15 | 9 | 12 | 44 | 41 | 3 | 54 | WDWLD |
8 | Cuiaba | 36 | 13 | 12 | 11 | 42 | 38 | 4 | 51 | DLWWW |
9 | Operario-PR | 37 | 13 | 10 | 14 | 31 | 40 | -9 | 49 | LLLDW |
10 | Botafogo SP | 36 | 13 | 9 | 14 | 35 | 35 | 0 | 48 | DLLWL |
11 | Vitoria | 37 | 11 | 12 | 14 | 41 | 46 | -5 | 45 | WLDDW |
12 | Guarani Campinas | 36 | 12 | 8 | 16 | 27 | 34 | -7 | 44 | WDDLW |
13 | Ponte Preta | 36 | 10 | 14 | 12 | 36 | 37 | -1 | 44 | LLDDD |
14 | Brasil DE Pelotas | 36 | 11 | 10 | 15 | 29 | 41 | -12 | 43 | LLDLW |
15 | Oeste | 36 | 8 | 16 | 12 | 39 | 46 | -7 | 40 | LLDLD |
16 | Figueirense | 36 | 7 | 18 | 11 | 30 | 37 | -7 | 39 | DWDDD |
17 | Londrina | 36 | 10 | 6 | 20 | 34 | 49 | -15 | 36 | DLLLL |
18 | Criciuma | 37 | 7 | 15 | 15 | 28 | 37 | -9 | 36 | DDWLL |
19 | Vila Nova | 36 | 6 | 17 | 13 | 24 | 38 | -14 | 35 | DDDDL |
20 | Sao Bento | 36 | 8 | 9 | 19 | 40 | 52 | -12 | 33 | WLLDD |
Sao Bento vs Londrina : Players News and Squads
Squads will be available 8 hrs before this feature starts.
Sao Bento vs Londrina : Odds
Bookmakers | Odds | Offers | ||
---|---|---|---|---|
1 | X | 2 | ||
Bwin | 2.25 | 3.20 | 2.85 | Bet Here |
10Bet | 2.25 | 3.40 | 2.80 | Bet Here |
Bet365 | 2.30 | 3.40 | 2.75 | Bet Here |
Marathonbet | 2.34 | 3.68 | 2.82 | Bet Here |
Betfair | 2.30 | 3.40 | 2.88 | Bet Here |
188Bet | 2.36 | 3.30 | 2.84 | Bet Here |
Pinnacle | 2.38 | 3.77 | 2.82 | Bet Here |
Sport Betting Odds | 2.45 | 3.00 | 2.78 | Bet Here |
1xBet | 2.36 | 3.68 | 2.81 | Bet Here |
BetFred | 2.25 | 3.30 | 2.75 | Bet Here |
Sao Bento vs Londrina : Predictions
Prediction | Sao Bento | Draw | Londrina |
---|---|---|---|
Advice | Double chance : Sao Bento or draws | Double chance : Sao Bento or draws | Double chance : Sao Bento or draws |
Match Winner | 1 N | 1 N | 1 N |
Winning % | 45% | 10% | |
Over Under | |||
Goals | -2.5 | -1.5 | |
Forme | 83% | 17% | |
– | |||
Fish Law | 58% | 58% | |
H2H Wins | 33% | 67% | |
Goals H2H | 50% | 50% |